Comparison
Sequoia vs Index Ventures
Side-by-side comparison of Sequoia and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Index Ventures | |
|---|---|---|
| Portfolio in index | 73 | 37 |
| Type | — | vc |
| Founded | — | 1996 |
| HQ | — | London |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series C, Series B, Series A |
| Sectors | SaaS, AI, Fintech | SaaS, Fintech, Consumer |
| Top cities | San Francisco, New York, London | San Francisco, New York, Amsterdam |
| Notable exits | — | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
Sequoia and Index Ventures have co-invested in 5 companies: