Comparison
Sequoia vs Index Ventures
Side-by-side comparison of Sequoia and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Index Ventures | |
|---|---|---|
| Portfolio in index | 24 | 23 |
| Type | — | vc |
| Founded | — | 1996 |
| HQ | — | London |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | Series B, Series C, Series A |
| Sectors | SaaS, Dev Tools, AI | SaaS, Fintech, Consumer |
| Top cities | San Francisco, New York, Paris | San Francisco, Toronto, Barcelona |
| Notable exits | — | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
Sequoia and Index Ventures have co-invested in 1 company: