Comparison
Sequoia vs Index Ventures
Side-by-side comparison of Sequoia and Index Ventures โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Sequoia | Index Ventures |
|---|---|---|
| Portfolio in index | 39 | 28 |
| Type | โ | vc |
| Founded | โ | 1996 |
| HQ | โ | London |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series B, Series A, Series C | Series C, Series B, Series A |
| Sectors | SaaS, AI, Dev Tools | SaaS, Fintech, Consumer |
| Top cities | San Francisco, Berlin, New York | San Francisco, New York, Amsterdam |
| Notable exits | โ | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
Sequoia and Index Ventures have co-invested in 3 companies: