Comparison
Sequoia vs Insight Partners
Side-by-side comparison of Sequoia and Insight Partners — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Insight Partners | |
|---|---|---|
| Portfolio in index | 73 | 28 |
| Type | — | vc |
| Founded | — | 1995 |
| HQ | — | New York |
| AUM | — | $80B+ |
| Check size | — | — |
| Stages | Series B, Series C, Series A | series-b, series-c, growth |
| Sectors | SaaS, AI, Fintech | SaaS, Open Source, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, Berlin, Austin |
| Notable exits | — | Shopify, Twitter, Wix, Qualtrics |
Portfolio overlap
Sequoia and Insight Partners have co-invested in 2 companies: