Comparison
Sequoia vs Tiger Global
Side-by-side comparison of Sequoia and Tiger Global — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Tiger Global | |
|---|---|---|
| Portfolio in index | 24 | 32 |
| Type | — | vc |
| Founded | — | 2001 |
| HQ | — | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | series-b, series-c, growth |
| Sectors | SaaS, Dev Tools, AI | Dev Tools, SaaS, AI |
| Top cities | San Francisco, New York, Paris | San Francisco, New York, Tel Aviv |
| Notable exits | — | LinkedIn, Facebook, Stripe, JD.com |
Portfolio overlap
Sequoia and Tiger Global have co-invested in 3 companies: