Comparison
Tiger Global vs Bessemer
Side-by-side comparison of Tiger Global and Bessemer — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Bessemer | |
|---|---|---|
| Portfolio in index | 32 | 11 |
| Type | vc | — |
| Founded | 2001 | — |
| HQ | New York | — |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series A, Series C |
| Sectors | Dev Tools, SaaS, AI | Dev Tools, AI, SaaS |
| Top cities | San Francisco, New York, Tel Aviv | San Francisco, Austin, Tel Aviv |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | — |
Portfolio overlap
Tiger Global and Bessemer have co-invested in 2 companies: