Comparison
Tiger Global vs Bessemer
Side-by-side comparison of Tiger Global and Bessemer — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Bessemer | |
|---|---|---|
| Portfolio in index | 52 | 16 |
| Type | vc | — |
| Founded | 2001 | — |
| HQ | New York | — |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series C, Series A, Series D |
| Sectors | Fintech, SaaS, Dev Tools | Dev Tools, SaaS, AI |
| Top cities | San Francisco, New York, London | San Francisco, Tel Aviv, Oakland |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | — |
Portfolio overlap
Tiger Global and Bessemer have co-invested in 2 companies: