Comparison
Tiger Global vs Coatue
Side-by-side comparison of Tiger Global and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Coatue | |
|---|---|---|
| Portfolio in index | 43 | 36 |
| Type | vc | vc |
| Founded | 2001 | 1999 |
| HQ | New York | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | series-b, series-c, growth |
| Sectors | Fintech, Dev Tools, SaaS | AI, SaaS, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, New York, London |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | — |
Portfolio overlap
Tiger Global and Coatue have co-invested in 4 companies: