Comparison
Tiger Global vs Sequoia
Side-by-side comparison of Tiger Global and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Sequoia | |
|---|---|---|
| Portfolio in index | 52 | 73 |
| Type | vc | — |
| Founded | 2001 | — |
| HQ | New York | — |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series C, Series A |
| Sectors | Fintech, SaaS, Dev Tools | SaaS, AI, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, New York, London |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | — |
Portfolio overlap
Tiger Global and Sequoia have co-invested in 3 companies: