Comparison
Tiger Global vs Sequoia
Side-by-side comparison of Tiger Global and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Sequoia | |
|---|---|---|
| Portfolio in index | 32 | 24 |
| Type | vc | — |
| Founded | 2001 | — |
| HQ | New York | — |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series A, Series C |
| Sectors | Dev Tools, SaaS, AI | SaaS, Dev Tools, AI |
| Top cities | San Francisco, New York, Tel Aviv | San Francisco, New York, Paris |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | — |
Portfolio overlap
Tiger Global and Sequoia have co-invested in 3 companies: