Comparison
Founders Fund vs Sequoia
Side-by-side comparison of Founders Fund and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Founders Fund | Sequoia | |
|---|---|---|
| Portfolio in index | 18 | 64 |
| Type | vc | — |
| Founded | 2005 | — |
| HQ | San Francisco | — |
| AUM | $11B+ | — |
| Check size | $1M–$300M | — |
| Stages | seed, series-a, series-b, growth | Series C, Series B, Series A |
| Sectors | AI, Defense, Bio, Energy, Crypto | SaaS, AI, Fintech |
| Top cities | San Francisco, New York, Austin | San Francisco, New York, London |
| Notable exits | Facebook, SpaceX, Palantir, Stripe | — |
Portfolio overlap
Founders Fund and Sequoia have co-invested in 5 companies: