Comparison
Kleiner Perkins vs Sequoia
Side-by-side comparison of Kleiner Perkins and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Sequoia | |
|---|---|---|
| Portfolio in index | 22 | 24 |
| Type | vc | — |
| Founded | 1972 | — |
| HQ | Menlo Park | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series D, Series B | Series B, Series A, Series C |
| Sectors | AI, SaaS, Dev Tools | SaaS, Dev Tools, AI |
| Top cities | San Francisco, New York, Mountain View | San Francisco, New York, Paris |
| Notable exits | Google, Amazon, Genentech, Twitter | — |
Portfolio overlap
Kleiner Perkins and Sequoia have co-invested in 2 companies: