Comparison
Kleiner Perkins vs Sequoia
Side-by-side comparison of Kleiner Perkins and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Sequoia | |
|---|---|---|
| Portfolio in index | 24 | 73 |
| Type | vc | — |
| Founded | 1972 | — |
| HQ | Menlo Park | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series D, Series B | Series B, Series C, Series A |
| Sectors | AI, SaaS, Dev Tools | SaaS, AI, Fintech |
| Top cities | San Francisco, New York, Mountain View | San Francisco, New York, London |
| Notable exits | Google, Amazon, Genentech, Twitter | — |
Portfolio overlap
Kleiner Perkins and Sequoia have co-invested in 5 companies: