Comparison
Sequoia vs Founders Fund
Side-by-side comparison of Sequoia and Founders Fund — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Founders Fund | |
|---|---|---|
| Portfolio in index | 64 | 18 |
| Type | — | vc |
| Founded | — | 2005 |
| HQ | — | San Francisco |
| AUM | — | $11B+ |
| Check size | — | $1M–$300M |
| Stages | Series C, Series B, Series A | seed, series-a, series-b, growth |
| Sectors | SaaS, AI, Fintech | AI, Defense, Bio, Energy, Crypto |
| Top cities | San Francisco, New York, London | San Francisco, New York, Austin |
| Notable exits | — | Facebook, SpaceX, Palantir, Stripe |
Portfolio overlap
Sequoia and Founders Fund have co-invested in 5 companies: