Comparison
Sequoia vs Kleiner Perkins
Side-by-side comparison of Sequoia and Kleiner Perkins — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Kleiner Perkins | |
|---|---|---|
| Portfolio in index | 73 | 24 |
| Type | — | vc |
| Founded | — | 1972 |
| HQ | — | Menlo Park |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series C, Series D, Series B |
| Sectors | SaaS, AI, Fintech | AI, SaaS, Dev Tools |
| Top cities | San Francisco, New York, London | San Francisco, New York, Mountain View |
| Notable exits | — | Google, Amazon, Genentech, Twitter |
Portfolio overlap
Sequoia and Kleiner Perkins have co-invested in 5 companies: