Comparison
Sequoia vs Kleiner Perkins
Side-by-side comparison of Sequoia and Kleiner Perkins โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Sequoia | Kleiner Perkins |
|---|---|---|
| Portfolio in index | 39 | 18 |
| Type | โ | vc |
| Founded | โ | 1972 |
| HQ | โ | Menlo Park |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series B, Series A, Series C | Series C, Series D, Series B |
| Sectors | SaaS, AI, Dev Tools | SaaS, Dev Tools, AI |
| Top cities | San Francisco, Berlin, New York | San Francisco, New York, Mountain View |
| Notable exits | โ | Google, Amazon, Genentech, Twitter |
Portfolio overlap
Sequoia and Kleiner Perkins have co-invested in 3 companies: